
Computerized Automatic Ege Folding And Rewnding Machine
Main Technical Variables
Model | 1200 | 2000 |
Raw Materia Width(mm) | 1200 | 2000 |
Unwind Diameter(mm) | 500 | 500 |
Rewind Diameter(mm) | 600 | 600 |
Mechanical Speed (pcs/min) | 20-100 | 20-100 |
Machine Size(mm) | 3400x1600x1600 | 4200x2200x2200 |
Application
This machine is part of the Hot shearing & sealing Units, which are applicable for BOPP, OPP, PE and other sheet material.
扫描二维码分享到微信
+86 13777782755
微信扫一扫